Carolina Shores - Garden City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
920 N Waccamaw Dr. Unit 2106 2 1 572 $299,000 $522 116 days
920 N Waccamaw Dr. Unit 2302 1 1 572 $244,000 $426 25 days
Average: 1.5 1.0 572 $271,500 $474 71 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
920 N Waccamaw Dr. Unit 1404 1 1 572 $299,900 $275,000 $480 39 days 12/23/25
920 N Waccamaw Dr. Unit 2102 1 1 572 $259,900 $250,000 $437 262 days 2/11/26
920 N Waccamaw Dr. Unit 1302 1 1 572 $248,000 $245,000 $428 131 days 10/9/25
920 N Waccamaw Dr. Unit 2305 1 1 572 $240,000 $240,000 $419 72 days 4/2/26
920 N Waccamaw Dr. Unit 2105 1 1 572 $249,900 $240,000 $419 48 days 2/25/26
920 N Waccamaw Dr. Unit 2301 2 1 572 $259,900 $239,250 $418 57 days 2/27/26
Average: 1.2 1.0 572 $259,600 $248,208 $433 101 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.