Market report, updated
Search in the neighborhood of Cypress Bend at Barefoot
Over the last 12 months, homes sold for 97.4% of list price in 154 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5750 Oyster Catcher Dr. Unit 222North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $239,000 | $227 | 11 days |
| 5750 Oyster Catcher Dr. Unit 1122North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $229,500 | $218 | 16 days |
| 5750 Oyster Catcher Dr. Unit 331North Myrtle Beach, SC 29582 | 1 | 1 | 720 | $189,500 | $263 | 97 days |
| 5750 Oyster Catcher Dr. Unit 434North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $220,000 | $209 | 296 days |
| 5750 Oyster Catcher Dr. Unit 633North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $209,000 | $199 | 333 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5750 Oyster Catcher Dr. Unit 713North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $234,500 | 94.2% | $223 | 241 days | Sep 8, 2026 |
| 5750 Oyster Catcher Dr. Unit 121North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $225,000 | 96.0% | $214 | 46 days | Jul 27, 2026 |
| 5750 Oyster Catcher Dr. Unit 521North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $220,000 | 96.1% | $209 | 66 days | Jul 16, 2026 |
| 5750 Oyster Catcher Dr. Unit 1022North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $197,000 | 96.1% | $187 | 90 days | Jun 25, 2026 |
| 5750 Oyster Catcher Dr. Unit 832North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $220,000 | 97.9% | $209 | 130 days | Jun 12, 2026 |
| 5750 Oyster Catcher Dr. Unit 722North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $239,900 | 100.0% | $228 | 66 days | Jun 1, 2026 |
| 5750 Oyster Catcher Dr. Unit 1134North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $207,500 | 96.5% | $197 | 587 days | May 28, 2026 |
| 5750 Oyster Catcher Dr. Unit 513North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $241,400 | 98.5% | $229 | 16 days | Mar 26, 2026 |
| 5750 Oyster Catcher Dr. Unit 531North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $199,900 | 94.8% | $190 | 211 days | Mar 20, 2026 |
| 5750 Oyster Catcher Dr. Unit 1113North Myrtle Beach, SC 29582 | 2 | 2 | 1,043 | $245,000 | 98.0% | $234 | 51 days | Feb 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.