Grande Dunes - Villa Firenze Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8634 San Marcello Dr. Unit 201 4 3 3,003 $789,900 $263 64 days
8546 San Marcello Dr. Unit 101 3 3 3,000 $749,000 $249 88 days
8591 San Marcello Dr. Unit 101 3 3 2,811 $740,000 $263 116 days
8546 San Marcello Dr. Unit 1-102 3 3 2,811 $689,000 $245 155 days
8561 San Marcello Dr. Unit 102 3 3 2,811 $669,900 $238 313 days
Average: 3.2 3.0 2,887 $727,560 $251 147 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8561 San Marcello Dr. Unit 13-301 4 3 3,003 $899,900 $840,000 $279 43 days 5/28/26
8575 San Marcello Dr. Unit 302 4 3 3,003 $797,000 $795,000 $264 48 days 6/25/26
8578 San Marcello Dr. Unit 3-302 4 3 3,003 $773,000 $773,000 $257 0 days 8/27/25
8560 San Marcello Dr. Unit 2-201 4 3 3,003 $745,000 $765,000 $254 120 days 7/7/26
8604 San Marcello Dr. Unit 5-302 4 3 3,003 $770,000 $750,000 $249 112 days 3/27/26
8578 San Marcello Dr. Unit 202 4 3 3,003 $769,000 $743,000 $247 33 days 8/25/25
Average: 4.0 3.0 3,003 $792,316 $777,666 $258 59 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.