North Cove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
237 Brown Bear Dr 4 3 3,048 $516,900 $169 17 days
262 Brown Bear Dr 4 4 2,595 $511,900 $197 17 days
258 Brown Bear Dr 4 4 2,703 $486,900 $180 17 days
250 Brown Bear Dr 4 4 2,633 $480,900 $182 17 days
245 Brown Bear Dr 4 3 2,610 $478,900 $183 17 days
225 Brown Bear Dr 4 3 2,214 $449,900 $203 17 days
241 Brown Bear Dr 3 2 1,789 $423,900 $236 17 days
254 Brown Bear Dr 4 2 1,899 $422,900 $222 17 days
253 Brown Bear Dr 4 3 2,200 $407,900 $185 17 days
229 Brown Bear Dr 3 2 1,654 $407,900 $246 17 days
Average: 3.8 3.0 2,334 $458,800 $200 17 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!