Northwood - Myrtle Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7600 Driftwood Dr. 3 2 2,046 $590,000 $288 54 days
7608 Kingswood Dr. 3 2 1,666 $575,000 $345 19 days
Average: 3.0 2.0 1,856 $582,500 $316 37 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7610 Driftwood Dr. 4 4 1,920 $724,900 $715,000 $372 72 days 8/29/25
7715 Woodland Dr. 3 3 2,452 $674,999 $675,000 $275 74 days 3/27/26
7602 Glenwood Dr. 4 4 3,465 $685,000 $675,000 $194 122 days 8/29/25
7616 Glenwood Dr. 3 2 2,090 $599,999 $599,999 $287 55 days 4/28/26
7600 Glenwood Dr. 3 2 2,044 $539,000 $520,000 $254 161 days 12/10/25
7603 Kingswood Dr. 3 3 2,644 $495,000 $425,000 $160 89 days 4/14/26
7603 Brentwood Dr. 6 3 2,533 $325,000 $325,000 $128 18 days 5/29/26
Average: 3.7 3.0 2,449 $577,699 $562,142 $239 84 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.