OCEAN SIDE VILL Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
307 Flagg St. Unit 304 N/A 1 309 $89,900 $290 224 days
307 Flagg St. Unit 206 N/A 1 285 $79,900 $280 224 days
307 Flagg St. Unit 105 N/A 1 182 $65,000 $357 271 days
307 Flagg St. Unit 103 N/A 1 182 $65,000 $357 326 days
307 Flagg St. Unit 104 N/A 1 182 $59,900 $329 138 days
307 Flagg St. Unit 106 N/A 1 182 $59,900 $329 138 days
Average: 0 1.0 220 $69,933 $323 220 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.