River Crossing - Barefoot Resort Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5825 Catalina Dr. Unit 1113 2 2 1,050 $269,000 $256 19 days
5825 Catalina Dr. Unit 1124 2 2 1,050 $267,500 $254 22 days
5825 Catalina Dr. Unit 523 2 2 1,050 $234,900 $223 80 days
5825 Catalina Dr. Unit 122 2 2 1,050 $222,500 $211 321 days
5825 Catalina Dr. Unit 522 2 2 1,050 $219,900 $209 34 days
Average: 2.0 2.0 1,050 $242,760 $231 95 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5825 Catalina Dr. Unit 125 3 2 1,298 $309,900 $297,000 $228 50 days 7/31/25
5825 Catalina Dr. Unit 111 3 2 1,298 $300,000 $288,000 $221 25 days 10/16/25
5825 Catalina Dr. Unit 712 2 2 1,050 $275,000 $275,000 $261 44 days 5/14/26
5825 Catalina Dr. Unit 833 2 2 1,050 $255,000 $253,000 $240 69 days 8/28/25
5825 Catalina Dr. Unit 723 2 2 1,050 $242,000 $236,000 $224 130 days 6/22/26
5825 Catalina Dr. Unit 1033 2 2 1,050 $225,000 $235,000 $223 312 days 6/15/26
5825 Catalina Dr. Unit 124 2 2 1,050 $239,900 $230,000 $219 76 days 8/5/25
5825 Catalina Dr. Unit 224 2 2 1,050 $235,000 $228,000 $217 130 days 8/22/25
5825 Catalina Dr. Unit 312 2 2 1,050 $246,500 $227,000 $216 38 days 11/24/25
5825 Catalina Dr. Unit 1022 2 2 1,050 $230,000 $220,000 $209 58 days 1/16/26
Average: 2.2 2.0 1,091 $247,925 $241,908 $221 90 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.