SANDS BCH II Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9400 Shore Dr. Unit 1021 2 2 800 $354,900 $443 36 days
9400 Shore Dr. Unit 1015 2 2 768 $325,000 $423 82 days
9400 Shore Dr. Unit 1016 2 2 770 $299,000 $388 123 days
9400 Shore Dr. Unit 523 2 2 768 $274,999 $358 63 days
9400 Shore Dr. Unit 1014 2 2 840 $274,900 $327 19 days
9400 Shore Dr. Unit 620 2 2 768 $265,000 $345 74 days
9400 Shore Dr. Unit 1024 2 2 768 $255,000 $332 334 days
Average: 2.0 2.0 783 $292,685 $373 105 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9400 Shore Dr. Unit 1124 2 2 795 $369,000 $350,000 $440 105 days 12/18/25
9400 Shore Dr. Unit 214 2 2 893 $299,214 $289,000 $323 344 days 9/9/25
9400 Shore Dr. Unit 824 2 2 768 $295,000 $285,000 $371 130 days 8/13/25
9400 Shore Dr. Unit 725 2 2 768 $295,000 $282,500 $367 56 days 6/5/26
9400 Shore Dr. Unit 520 2 2 768 $289,900 $280,000 $364 49 days 12/18/25
9400 Shore Dr. Unit 716 2 2 768 $289,900 $277,500 $361 395 days 7/20/26
9400 Shore Dr. Unit 722 2 2 840 $274,900 $265,000 $315 460 days 6/4/26
9400 Shore Dr. Unit 617 2 2 768 $269,000 $253,000 $329 110 days 9/29/25
9400 Shore Dr. Unit 920 2 2 768 $249,000 $240,000 $312 616 days 3/31/26
9400 Shore Dr. Unit 124 2 2 768 $242,500 $230,000 $299 238 days 1/22/26
Average: 2.0 2.0 790 $287,341 $275,200 $348 250 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.