SPA @ LR Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4341 Spa Dr. Unit 1201 2 2 1,120 $189,000 $168 12 days
4357 Spa Dr. Unit 109 2 2 1,200 $179,900 $149 129 days
4357 Spa Dr. Unit 107 2 2 1,170 $151,000 $129 63 days
4338 Spa Dr. Unit 706 2 2 1,170 $149,900 $128 81 days
4338 Spa Dr. Unit 703 1 1 851 $144,500 $169 152 days
4337 Spa Dr. Unit 1308 2 2 1,170 $140,000 $119 142 days
Average: 1.8 1.8 1,113 $159,050 $144 97 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4353 Spa Dr. Unit 909 2 2 1,170 $155,999 $155,000 $132 48 days 3/13/26
4363 Spa Dr. Unit 202 1 1 800 $158,000 $148,000 $185 87 days 4/24/26
4353 Spa Dr. Unit 905 2 2 1,170 $140,000 $136,000 $116 57 days 9/10/25
4337 Spa Dr. Unit 1309 1 1 800 $135,000 $134,000 $167 284 days 8/15/25
4341 Spa Dr. Unit 1201 2 2 1,120 $120,000 $100,000 $89 45 days 4/17/26
4337 Spa Dr. Unit 1306 1 1 800 $129,000 $100,000 $125 52 days 4/22/26
Average: 1.5 1.5 976 $139,666 $128,833 $135 95 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.