Market report, updated
Search in the neighborhood of Sutton Farm
Over the last 12 months, homes sold for 98.2% of list price in 169 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Sep. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 518 Carver Willow Dr.Loris, SC 29569 | 3 | 2 | 1,734 | $295,140 | $170 | 48 days |
| 935 Farmers Passage LoopLoris, SC 29569 | 3 | 2 | 1,618 | $278,880 | $172 | 92 days |
| 821 Farmers Passage LoopLoris, SC 29569 | 4 | 3 | 2,671 | $349,990 | $131 | 92 days |
| 968 Farmers Passage LoopLoris, SC 29569 | 3 | 2 | 1,281 | $249,770 | $194 | 102 days |
| 958 Farmers Passage LoopLoris, SC 29569 | 3 | 2 | 1,475 | $262,880 | $178 | 102 days |
| 842 Farmers Passage LoopLoris, SC 29569 | 3 | 2 | 1,475 | $264,880 | $179 | 102 days |
| 826 Farmers Passage LoopLoris, SC 29569 | 4 | 2 | 1,774 | $284,880 | $160 | 102 days |
| 210 Carver Willow Dr.Loris, SC 29569 | 4 | 2 | 1,774 | $282,500 | $159 | 113 days |
| 509 Carver Willow Dr.Loris, SC 29569 | 3 | 2 | 1,256 | $234,990 | $187 | 190 days |
| 806 Farmers Passage LoopLoris, SC 29569 | 4 | 3 | 2,671 | $347,880 | $130 | 199 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 929 Farmers Passage LoopLoris, SC 29569 | 3 | 2 | 1,883 | $295,000 | 98.7% | $156 | 204 days | Nov 5, 2026 |
| 517 Carver Willow Dr.Loris, SC 29569 | 4 | 2 | 1,774 | $276,385 | 98.5% | $155 | 88 days | Oct 29, 2026 |
| 442 Carver Willow Dr.Loris, SC 29569 | 4 | 2 | 1,774 | $276,200 | 97.7% | $155 | 137 days | Oct 29, 2026 |
| 813 Farmers Passage LoopLoris, SC 29569 | 4 | 2 | 1,774 | $279,000 | 96.2% | $157 | 102 days | Oct 28, 2026 |
| 906 Farmers Passage LoopLoris, SC 29569 | 4 | 3 | 2,203 | $326,500 | 98.8% | $148 | 106 days | Oct 19, 2026 |
| 830 Farmers Passage LoopLoris, SC 29569 | 3 | 2 | 1,618 | $274,000 | 97.3% | $169 | 120 days | Oct 19, 2026 |
| 324 Fuller WayLoris, SC 29569 | 4 | 2 | 1,774 | $289,000 | 102.3% | $162 | 125 days | Oct 16, 2026 |
| 814 Farmers Passage LoopLoris, SC 29569 | 4 | 3 | 2,671 | $325,000 | 93.6% | $121 | 192 days | Oct 16, 2026 |
| 833 Farmers Passage LoopLoris, SC 29569 | 3 | 2 | 1,883 | $289,000 | 98.3% | $153 | 95 days | Oct 2, 2026 |
| 926 Farmers Passage LoopLoris, SC 29569 | 3 | 2 | 1,618 | $255,100 | 94.6% | $157 | 106 days | Sep 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.