The Park At Long Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1010 Napa Ct. 3 2 1,337 $299,995 $224 19 days
1100 Eureka Trail 3 2 1,337 $269,900 $201 145 days
327 Kanawha Trail 3 2 1,792 $155,900 $86 80 days
264 Iroquis Trail 3 2 1,216 $148,000 $121 278 days
Average: 3.0 2.0 1,420 $218,448 $158 131 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
232 Cupola Dr. 3 2 1,488 $299,900 $292,500 $196 28 days 2/6/26
336 Marino Trail 3 2 1,800 $290,000 $290,000 $161 47 days 5/11/26
221 Cupola Dr. 3 2 1,493 $279,000 $265,000 $177 70 days 5/4/26
1008 Napa Ct. 3 2 1,492 $269,900 $263,000 $176 104 days 6/22/26
186 Cupola Dr. 3 2 1,442 $262,900 $255,000 $176 154 days 4/6/26
207 Cupola Dr. 3 2 1,450 $249,999 $242,000 $166 162 days 10/3/25
213 Cupola Dr. 3 2 1,186 $246,000 $239,900 $202 301 days 6/2/26
205 Cupola Dr. 3 2 1,100 $234,500 $230,000 $209 62 days 9/4/25
195 Cupola Dr. 3 2 1,241 $239,900 $225,000 $181 281 days 2/3/26
300 Kanawha Trail 3 2 1,550 $199,900 $190,000 $122 122 days 6/1/26
Average: 3.0 2.0 1,427 $235,992 $228,394 $161 148 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.