Market report, updated
Search in the neighborhood of The Preserve at Cypress Commons
Over the last 12 months, homes sold for 97.8% of list price in 297 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 713 Silver Cypress StConway, SC 29527 | 4 | 3 | 1,953 | $316,440 | $162 | 95 days |
| 280 Bald Cypress WayConway, SC 29527 | 4 | 2 | 1,891 | $331,015 | $175 | 95 days |
| 284 Bald Cypress WayConway, SC 29527 | 2 | 2 | 1,672 | $329,990 | $197 | 95 days |
| 504 Italian Cypress CtConway, SC 29527 | 3 | 2 | 1,734 | $299,990 | $173 | 135 days |
| 514 Italian Cypress CtConway, SC 29527 | 2 | 2 | 1,672 | $311,990 | $186 | 135 days |
| 531 Italian Cypress CtConway, SC 29527 | 3 | 2 | 1,883 | $324,880 | $172 | 151 days |
| 500 Italian Cypress CtConway, SC 29527 | 2 | 2 | 1,672 | $309,880 | $185 | 151 days |
| 518 Italian Cypress CtConway, SC 29527 | 4 | 2 | 1,500 | $267,990 | $178 | 188 days |
| 505 Italian Cypress CtConway, SC 29527 | 3 | 2 | 1,891 | $309,880 | $163 | 194 days |
| 527 Italian Cypress CtConway, SC 29527 | 3 | 2 | 1,734 | $298,880 | $172 | 242 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 519 Italian Cypress CtConway, SC 29527 | 3 | 2 | 1,475 | $272,500 | 99.1% | $184 | 223 days |
| 148 Leyland Cypress DrConway, SC 29527 | 4 | 2 | 1,774 | $299,000 | 97.4% | $168 | 591 days |
| 258 Bald Cypress WayConway, SC 29527 | 4 | 2 | 1,774 | $280,000 | 95.9% | $157 | 251 days |
| 149 Leyland Cypress DrConway, SC 29527 | 4 | 3 | 2,340 | $310,453 | 97.0% | $132 | 567 days |
| 262 Bald Cypress WayConway, SC 29527 | 3 | 2 | 1,883 | $312,000 | 98.2% | $165 | 115 days |
| 530 Italian Cypress CtConway, SC 29527 | 3 | 2 | 1,734 | $298,000 | 101.0% | $171 | 218 days |
| 535 Italian Cypress CtConway, SC 29527 | 4 | 3 | 2,203 | $330,000 | 96.4% | $149 | 135 days |
| 526 Italian Cypress CtConway, SC 29527 | 4 | 2 | 1,891 | $299,500 | 96.0% | $158 | 150 days |
| 250 Bald Cypress WayConway, SC 29527 | 3 | 2 | 1,883 | $314,000 | 99.2% | $166 | 127 days |
| 242 Bald Cypress WayConway, SC 29527 | 4 | 3 | 2,203 | $325,000 | 95.4% | $147 | 163 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.