Valley Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
309 Pleasant Valley Dr 4 3 1,892 $273,900 $144 13 days
320 Pleasant Valley Dr 4 3 1,952 $267,900 $137 12 days
328 Pleasant Valley Dr 4 2 1,666 $255,900 $153 12 days
313 Pleasant Valley Dr 4 2 1,666 $255,900 $153 13 days
324 Pleasant Valley Dr 4 2 1,666 $255,900 $153 13 days
332 Pleasant Valley Dr 3 2 1,474 $247,900 $168 13 days
323 Pleasant Valley Dr 3 2 1,474 $243,900 $165 13 days
321 Pleasant Valley Dr 3 2 1,260 $236,900 $188 13 days
604 Shady Ridge Dr 3 2 1,046 $230,900 $220 4 days
600 Shady Ridge Dr 3 2 1,087 $229,900 $211 13 days
Average: 3.5 2.2 1,518 $249,900 $169 12 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.