Market report, updated
Search in the neighborhood of Willowbank
Over the last 12 months, homes sold for 95.7% of list price in 121 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 707 Willowbank Rd.Georgetown, SC 29440 | 3 | 2 | 2,041 | $695,000 | $340 | 24 days |
| 919 Palmetto St.Georgetown, SC 29440 | 3 | 3 | 2,000 | $598,000 | $299 | 36 days |
| 500 Orange St.Georgetown, SC 29440 | 4 | 3 | 2,400 | $671,000 | $279 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 613 Cypress Ct.Georgetown, SC 29440 | 4 | 5 | 4,200 | $800,000 | 80.1% | $190 | 232 days | Sep 10, 2026 |
| 926 Palmetto St.Georgetown, SC 29440 | 3 | 2 | 1,320 | $495,000 | 100.0% | $375 | 104 days | Aug 26, 2026 |
| 1137 Palmetto St.Georgetown, SC 29440 | 3 | 4 | 2,400 | $535,000 | 97.3% | $222 | 67 days | Jul 28, 2026 |
| 616 Marshview Ln.Georgetown, SC 29440 | 4 | 3 | 2,638 | $499,900 | 100.0% | $189 | 82 days | May 21, 2026 |
| 635 Magnolia Dr.Georgetown, SC 29440 | 3 | 2 | 1,861 | $517,000 | 95.9% | $277 | 158 days | Mar 13, 2026 |
| 1111 Palmetto St.Georgetown, SC 29440 | 3 | 2 | 1,600 | $235,000 | 103.1% | $146 | 30 days | Feb 26, 2026 |
| 910 Willowbank Rd.Georgetown, SC 29440 | 4 | 3 | 2,129 | $500,000 | 91.7% | $234 | 141 days | Jan 30, 2026 |
| 632 Magnolia Dr.Georgetown, SC 29440 | 3 | 2 | 1,838 | $360,000 | 92.8% | $195 | 279 days | Dec 5, 2025 |
| 923 Palmetto St.Georgetown, SC 29440 | 4 | 4 | 2,210 | $607,000 | 100.0% | $274 | 0 days | Nov 12, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.