Market report, updated
Search in the neighborhood of Del Webb North Myrtle Beach
Over the last 6 months, homes sold for 98.8% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Dec. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1740 Littleleaf LoopNorth Myrtle Beach, SC 29582 | 4 | 5 | 3,683 | $880,000 | $238 | 21 days |
| 1421 Crested Iris WayNorth Myrtle Beach, SC 29582 | 3 | 3 | 2,385 | $739,900 | $310 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 905 Lady Bird WayNorth Myrtle Beach, SC 29582 | 3 | 4 | 2,712 | $731,265 | 100.0% | $269 | 0 days | Nov 4, 2026 |
| 1318 Saw Palmetto St.North Myrtle Beach, SC 29582 | 3 | 4 | 2,949 | $865,000 | 100.0% | $293 | 3 days | Oct 30, 2026 |
| 1306 Saw Palmetto St.North Myrtle Beach, SC 29582 | 3 | 3 | 2,196 | $602,000 | 100.0% | $274 | 21 days | Oct 29, 2026 |
| 1272 Lady Bird WayNorth Myrtle Beach, SC 29582 | 2 | 2 | 1,345 | $431,000 | 98.0% | $320 | 118 days | Oct 27, 2026 |
| 1577 Crested Iris WayNorth Myrtle Beach, SC 29582 | 3 | 3 | 2,385 | $678,740 | 100.0% | $284 | 12 days | Oct 20, 2026 |
| 1112 Grinnell St.North Myrtle Beach, SC 29582 | 3 | 3 | 2,747 | $718,865 | 100.0% | $261 | 11 days | Oct 19, 2026 |
| 1408 Littleleaf LoopNorth Myrtle Beach, SC 29582 | 2 | 2 | 1,412 | $465,000 | 97.9% | $329 | 49 days | Oct 15, 2026 |
| 1338 Saw Palmetto St.North Myrtle Beach, SC 29582 | 3 | 4 | 2,712 | $785,000 | 96.9% | $289 | 60 days | Sep 30, 2026 |
| 1586 Crested Iris WayNorth Myrtle Beach, SC 29582 | 3 | 4 | 2,712 | $732,500 | 99.0% | $270 | 91 days | Sep 30, 2026 |
| 1157 Lady Bird WayNorth Myrtle Beach, SC 29582 | 2 | 2 | 1,728 | $480,000 | 96.1% | $277 | 112 days | Sep 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.