Market report, updated
Search in the neighborhood of Tilghman Beach & Golf Resort - NMB
Over the last 6 months, homes sold for 97.6% of list price in 187 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1819 N Ocean Blvd. Unit 1522North Myrtle Beach, SC 29582 | 2 | 2 | 1,172 | $450,000 | $383 | 10 days |
| 1819 N Ocean Blvd. Unit 6015North Myrtle Beach, SC 29582 | 3 | 3 | 1,262 | $455,900 | $361 | 13 days |
| 1819 N Ocean Blvd. Unit 1118North Myrtle Beach, SC 29582 | 3 | 3 | 1,262 | $475,000 | $376 | 53 days |
| 1819 N Ocean Blvd. Unit 1110North Myrtle Beach, SC 29582 | 3 | 3 | 1,262 | $594,000 | $470 | 56 days |
| 1819 North Ocean Blvd. Unit 1004North Myrtle Beach, SC 29582 | 3 | 3 | 1,262 | $580,000 | $459 | 60 days |
| 1819 N Ocean Blvd. Unit 7020North Myrtle Beach, SC 29582 | 3 | 3 | 1,262 | $459,000 | $363 | 66 days |
| 1819 N North Ocean Blvd. Unit 6021North Myrtle Beach, SC 29582 | 3 | 3 | 1,549 | $560,000 | $361 | 83 days |
| 1819 N Ocean Blvd. Unit 1104North Myrtle Beach, SC 29582 | 3 | 3 | 1,262 | $569,900 | $451 | 83 days |
| 1819 N Ocean Blvd. Unit 1501North Myrtle Beach, SC 29582 | 3 | 3 | 1,472 | $675,000 | $458 | 87 days |
| 1819 Ocean Blvd. N Unit 9004North Myrtle Beach, SC 29582 | 3 | 3 | 1,262 | $624,900 | $495 | 93 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1819 N Ocean Blvd. Unit 5014North Myrtle Beach, SC 29582 | 3 | 3 | 1,262 | $479,900 | 100.0% | $380 | 154 days | Oct 16, 2026 |
| 1819 N Ocean Blvd. Unit 9015North Myrtle Beach, SC 29582 | 3 | 3 | 1,262 | $455,000 | 95.5% | $360 | 163 days | Sep 14, 2026 |
| 1819 N Ocean Blvd. Unit 1016North Myrtle Beach, SC 29582 | 3 | 3 | 1,262 | $510,000 | 100.0% | $404 | 286 days | Jun 1, 2026 |
| 1819 Ocean Blvd. N Unit 1505North Myrtle Beach, NC 29582 | 3 | 3 | 1,262 | $590,000 | 93.7% | $467 | 246 days | May 28, 2026 |
| 1819 N Ocean Blvd. Unit 5005North Myrtle Beach, SC 29582 | 3 | 3 | 1,262 | $490,000 | 99.0% | $388 | 84 days | May 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.