Market report, updated
Search in the neighborhood of Belle Isle Villas & Yacht Club
Over the last 6 months, homes sold for 97.1% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 153 Finch Dr. Unit 283Georgetown, SC 29440 | 2 | 2 | 1,385 | $375,000 | $270 | 59 days |
| 87 Mayrant Bluff Ln. Unit 94Georgetown, SC 29440 | 2 | 2 | 1,225 | $295,000 | $240 | 88 days |
| 77 Pheasant Loop Unit 312Georgetown, SC 29440 | 2 | 3 | 1,373 | $409,000 | $297 | 96 days |
| 117 Finch Dr. Unit 272Georgetown, SC 29440 | 2 | 3 | 1,650 | $345,000 | $209 | 245 days |
| 43 Pheasant Loop Unit 304Georgetown, SC 29440 | 3 | 2 | 1,497 | $550,000 | $367 | 310 days |
| 27 Pheasant Loop Unit 293Georgetown, SC 29440 | 3 | 2 | 1,640 | $499,000 | $304 | 335 days |
| 31 Battery White Ct. Unit 1005Georgetown, SC 29440 | 2 | 2 | 1,390 | $319,900 | $230 | 376 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 64 Bamboo Loop Unit 161Georgetown, SC 29440 | 4 | 3 | 1,948 | $360,000 | 91.1% | $184 | 56 days | Oct 30, 2026 |
| 64 Bamboo Loop Unit # 163Georgetown, SC 29440 | 2 | 2 | 1,225 | $111,000 | 111.1% | $90 | 56 days | Oct 20, 2026 |
| 204 Bamboo Loop Unit 202Georgetown, SC 29440 | 3 | 3 | 1,822 | $482,000 | 91.1% | $264 | 96 days | Aug 12, 2026 |
| 73 Finch Dr. Unit 254Georgetown, SC 29440 | 4 | 3 | 1,980 | $475,000 | 95.2% | $239 | 98 days | Jul 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.