Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1501 S Ocean Blvd. Unit 639 1 1 530 $199,900 $377 232 days
1501 S Ocean Blvd. Unit 842 1 2 501 $159,900 $319 75 days
1501 S Ocean Blvd. Unit 1044 1 2 550 $159,900 $290 75 days
1501 S Ocean Blvd. Unit 941 1 2 580 $159,900 $275 243 days
1501 S Ocean Blvd. Unit 1046 1 1 581 $154,900 $266 61 days
1501 S Ocean Blvd. Unit 1041 1 2 594 $150,000 $252 106 days
1501 S Ocean Blvd. S Unit 1439 1 2 594 $149,999 $252 129 days
1501 S Ocean Blvd. Unit 1237 1 1 550 $144,500 $262 101 days
1501 S Ocean Blvd. Unit 836 1 1 530 $140,000 $264 142 days
1501 S Ocean Blvd. Unit 1535 1 1 530 $140,000 $264 152 days
1501 S Ocean Blvd. Unit 1135 1 1 530 $139,900 $263 125 days
1501 S Ocean Blvd. Unit 626 N/A 1 470 $139,900 $297 349 days
1501 S Ocean Blvd. Unit 946 1 1 581 $139,800 $240 283 days
1501 S Ocean Blvd. Unit 1239 1 2 500 $138,888 $277 27 days
826 S Ocean Blvd. Unit 826 1 1 530 $137,000 $258 94 days
1501 S Ocean Blvd. Unit 1036 1 1 550 $135,000 $245 170 days
1501 Ocean Blvd. S Unit 827 N/A 1 375 $133,000 $354 20 days
1501 Ocean Blvd. S Unit 449 1 1 640 $129,900 $202 31 days
1501 S Ocean Blvd. Unit 1038 1 1 550 $128,000 $232 137 days
1501 S Ocean Blvd. S Unit 738 1 1 530 $128,000 $241 215 days
1501 South Ocean Blvd. Unit 634 1 1 530 $127,000 $239 120 days
1501 S Ocean Blvd. Unit 730 N/A 1 431 $124,900 $289 69 days
1501 Ocean Blvd. S Unit 844 1 2 594 $123,000 $207 88 days
1501 S Ocean Blvd. Unit 835 1 1 530 $120,000 $226 226 days
1501 S Ocean Blvd. Unit 338 1 1 530 $120,000 $226 325 days
Average: 1.0 1.2 485 $111,013 $229 164 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1501 S Ocean Blvd. Unit 1042 1 2 594 $175,000 $165,000 $277 44 days 5/21/26
1501 S Ocean Blvd. Unit 240 1 1 530 $134,900 $128,000 $241 77 days 5/12/26
1501 S Ocean Blvd. Unit 633 1 1 530 $132,500 $120,000 $226 114 days 9/25/26
1501 S Ocean Blvd. Unit 435 1 1 530 $124,900 $115,000 $216 78 days 5/15/26
1501 S Ocean Blvd. Unit 1040 1 1 594 $110,000 $102,000 $171 49 days 7/20/26
1501 S Ocean Blvd. Unit 939 1 1 530 $110,000 $100,000 $188 176 days 10/9/26
1501 Ocean Blvd. S Unit 950 1 1 572 $99,000 $100,000 $174 238 days 9/4/26
1501 Ocean Blvd. S Unit 521 N/A 1 378 $104,900 $95,000 $251 41 days 9/23/26
1501 S Ocean Blvd. Unit 1049 1 1 640 $102,997 $95,000 $148 172 days 9/18/26
1501 Ocean Blvd. S Unit 1131 N/A 1 431 $99,500 $92,000 $213 71 days 6/3/26
1501 S Ocean Blvd. Unit 1125 N/A 1 360 $84,500 $80,000 $222 53 days 6/12/26
1501 S Ocean Blvd. Unit 507 N/A 1 360 $74,900 $65,000 $180 82 days 6/1/26
1501 S Ocean Blvd. S Unit 1518 N/A 1 360 $62,500 $55,000 $152 182 days 8/20/26
Average: 1.0 1.1 493 $108,892 $100,923 $205 105 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!