Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4891 Luster Leaf Circle Unit 301 3 2 1,370 $345,000 $251 154 days
4811 Magnolia Lake Dr. Unit 62-401 3 2 1,370 $325,000 $237 239 days
4861 Luster Leaf Circle Unit 301 3 2 1,370 $322,500 $235 63 days
4891 Luster Leaf Circle Unit 101 3 2 1,370 $319,900 $233 82 days
4851 Luster Leaf Circle Unit 405 3 2 1,370 $314,900 $229 242 days
4821 Luster Leaf Circle Unit 101 3 2 1,500 $310,900 $207 38 days
4882 Luster Leaf Circle Unit 105 3 2 1,600 $310,000 $193 46 days
4812 Magnolia Lake Dr. Unit 401 3 2 1,370 $310,000 $226 58 days
4820 Magnolia Lake Dr. Unit 405 3 2 1,370 $310,000 $226 124 days
4869 Luster Leaf Circle Unit 104 3 2 1,570 $307,000 $195 24 days
4837 Luster Leaf Circle Unit 202 3 2 1,370 $297,000 $216 68 days
4861 Luster Leaf Circle Unit 204 3 2 1,070 $295,000 $275 182 days
4837 Luster Leaf Circle Unit 401 3 2 1,370 $295,000 $215 239 days
4879 Luster Leaf Circle Unit 305 3 2 1,570 $289,900 $184 221 days
4895 Luster Leaf Circle Unit 301 3 2 1,521 $289,000 $190 2 days
4890 Luster Leaf Circle Unit 203 2 2 1,070 $280,000 $261 132 days
4833 Magnolia Lake Dr. Unit 105 3 2 1,415 $279,900 $197 34 days
4843 Luster Leaf Circle Unit 204 3 2 1,500 $265,000 $176 5 days
4833 Luster Leaf Circle Unit 202 2 2 1,070 $259,900 $242 5 days
4869 Magnolia Pointe Ln. Unit 205 3 2 1,370 $259,900 $189 96 days
4812 Magnolia Lake Dr. Unit 302 3 2 1,521 $259,000 $170 8 days
4847 Luster Leaf Circle Unit 301 3 2 1,370 $259,000 $189 60 days
4812 Magnolia Lake Dr. Unit 304 3 2 1,392 $255,000 $183 54 days
4861 Luster Leaf Circle Unit 305 3 2 1,370 $254,900 $186 36 days
4817 Magnolia Lake Dr. Unit 303 2 2 1,100 $249,900 $227 204 days
Average: 2.6 2.0 1,278 $271,363 $214 109 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4843 Luster Leaf Circle Unit 404 3 2 1,500 $254,900 $169 14 days
Average: 3.0 2.0 1,500 $254,900 $169 14 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4894 Luster Leaf Circle Unit 405 3 2 1,500 $325,000 $315,000 $210 120 days 5/15/26
4851 Luster Leaf Circle Unit 402 3 2 1,370 $309,000 $305,000 $222 63 days 10/16/26
4883 Luster Leaf Circle Unit 104 3 2 1,500 $305,910 $305,000 $203 62 days 7/7/26
4843 Luster Leaf Circle Unit 302 3 2 1,370 $329,900 $300,000 $218 21 days 6/26/26
4874 Luster Leaf Circle Unit 204 3 2 1,500 $315,000 $293,000 $195 43 days 9/10/26
4874 Luster Leaf Circle Unit 301 3 2 1,500 $305,000 $290,000 $193 106 days 6/11/26
4811 Magnolia Lake Dr. Unit 105 3 2 1,370 $298,000 $285,000 $208 96 days 9/2/26
4895 Luster Leaf Circle Unit 101 3 2 1,500 $299,000 $285,000 $190 120 days 7/31/26
4821 Luster Leaf Circle Unit 105 3 2 1,370 $289,000 $279,000 $203 196 days 5/7/26
4879 Luster Leaf Circle Unit 105 3 2 1,370 $283,000 $270,000 $197 127 days 9/2/26
4875 Luster Leaf Circle Unit 301 3 2 1,370 $259,900 $253,500 $185 46 days 8/24/26
4865 Luster Leaf Circle Unit 205 3 2 1,370 $275,000 $250,000 $182 68 days 5/4/26
4891 Luster Leaf Circle Unit 302 3 2 1,370 $259,900 $250,000 $182 142 days 5/14/26
4879 Luster Leaf Circle Unit 404 2 2 1,125 $237,500 $237,500 $211 124 days 7/20/26
4894 Luster Leaf Circle Unit 403 2 2 1,070 $243,000 $235,000 $219 189 days 10/8/26
4820 Magnolia Lake Dr. Unit 403 2 2 1,070 $234,900 $230,000 $214 133 days 8/10/26
4889 Magnolia Point Ln. Unit 104 2 2 1,070 $234,000 $225,000 $210 105 days 8/18/26
4898 Luster Leaf Circle Unit 403 2 2 1,070 $229,000 $224,000 $209 57 days 5/8/26
4895 Luster Leaf Circle Unit 104 2 2 1,070 $223,000 $219,000 $204 238 days 9/18/26
4829 Luster Leaf Circle Unit 303 2 2 1,070 $219,500 $210,000 $196 40 days 6/22/26
4823 Magnolia Lake Dr. Unit 302 2 2 1,070 $222,900 $210,000 $196 117 days 7/23/26
4895 Luster Leaf Circle Unit 303 2 2 1,070 $195,000 $184,000 $171 140 days 8/12/26
4869 Magnolia Pointe Ln. Unit 102 2 2 1,000 $199,900 $160,000 $160 167 days 10/8/26
Average: 2.6 2.0 1,267 $264,883 $252,826 $199 109 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!